1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | 0710 |
| Material | PVC |
| Usage | Indoor |
| Customized | Customized |
| Thickness | 2-6mm |
| Density | 0.4-0.7g/cm3 |
| Feature | Waterproof Fireproof |
| Application | Bathtub, Shower Base, Shower Room |
| Transport Package | PE Film, Cartons or Pallets |
| Specification | 1310*2220 1980*2070 1060*2040 |
| HS Code | 3925900000 |
| Production Capacity | 2000-3000ton/Month |
PVC Marble Wall Panel
Waterproof / Fireproof / Decoration
Patterns of PVC Marble Wall Panel
| Model Name | PVC Marble Wall Panel |
| Thickness | General: 2-6mm | Popular: 3mm |
| Standard Size | 1220*2440mm (4*8 FT) / 1220*2800mm (Customizable) |
| Surface Treatment | High glossy and UV covered |
| Packaging | Pallets, PVC Film, Carton Box |
| Certificate | RoSH, SGS, ISO |










Texdura Textile