1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Parameter | Specification |
|---|---|
| Product Name | Galvanized Sheet |
| Standard | AISI, ASTM, BS, DIN, GB, JIS |
| Grade | SPCC, SGCC, DX51D+Z, DC01-06, Q195-Q345 |
| Zinc Coated | 30 g/m2 - 600 g/m2 |
| Spangle | Regular, Minimal, Zero Spangle |
| Processing | Welding, Punching, Cutting, Bending, Decoiling |
| Delivery Time | 8-14 days after deposit |
Galvanized Steel Sheet Gauge Chart
| Gauge | mm | Inches |
|---|---|---|
| 10 | 3.51 | 0.1382 |
| 12 | 2.75 | 0.1084 |
| 14 | 1.99 | 0.0785 |
| 16 | 1.61 | 0.0635 |
| 20 | 1.01 | 0.0396 |
| 24 | 0.7 | 0.0276 |



Our galvanized products are widely used in industries such as tableware, kitchenware, medical equipment, household appliances, auto parts, construction, and decoration.
We offer carbon steel, stainless steel, galvanized steel, aluminum, and copper alloys products. We are committed to strict quality control and exceptional customer service. Our products include seamless pipes, welded pipes, plates, and stainless steel products. We have obtained TUV, ISO 9001, and other internationally recognized certifications.




Texdura Textile