1 / 5
| Customization: | Available |
|---|---|
| Type: | Stainless Steel Sheets |
| Standard: | ASTM, AISI, GB, JIS, DIN, EN |
With 20 years of manufacturing experience, we provide high-quality 15-5 PH (UNS S15500 / XM-12) martensitic, precipitation hardening stainless steel. This grade is popular due to its high strength and good corrosion resistance, containing approximately 15% Chromium and 5% Nickel. It offers excellent hardness and strength that can be further increased by a single low-temperature heat treatment.
Compared to 17-4 PH, 15-5 PH offers better transverse toughness, ductility, and mechanical properties in larger cross-sections, along with superior forgeability and weldability.
15-5PH stainless steel is typically used for parts requiring high strength and corrosion resistance up to 600°F (316°C):
| Symbol | Element | Min % | Max % |
|---|---|---|---|
| C | Carbon | - | 0.05% |
| Mn | Manganese | - | 0.10% |
| Si | Silicon | - | 0.10% |
| P | Phosphorus | - | 0.010% |
| S | Sulfur | - | 0.008% |
| Cr | Chromium | 12.25% | 13.25% |
| Ni | Nickel | 7.50% | 8.50% |
| Mo | Molybdenum | 2.00% | 2.50% |
| Al | Aluminum | 0.90% | 1.35% |
| Fe | Iron | - | Balance |
| Condition | Tensile | Yield 0.2% | Elongation | Red. of Area | Hardness (HB) | Rockwell |
|---|---|---|---|---|---|---|
| Ann | 175 ksi max | - | - | - | 363 max | - |
| H950 | 220 ksi | 205 ksi | 10% | 45% | - | C45 min |
| H1025 | 185 ksi | 175 ksi | 11% | 50% | - | - |
| H1100 | 150 ksi | 135 ksi | 14% | 50% | - | C34 min |
| H1150 | 135 ksi | 90 ksi | 14% | 50% | - | C30 min |
Texdura Textile