1 / 5
| Customization: | Available |
|---|---|
| Size: | King |
| Season: | Spring and Autumn |
We are a professional home textile supplier with more than 14 years of experience in manufacture and trading. Our annual sales have reached 20 million USD.
Capacity:
Our production and warehouse facilities cover 28,000 m2, including an office building and a 200 m2 showroom. We operate 24 single needle machines, 2 carding machines, 50 sewing machines, and related equipment.
Daily production capacity includes: 5,000 quilts, 20,000 pillows, 5,000 mattress protectors, 30,000 pillowcovers, and 30,000 duvet covers.
Quality Control:
All products are controlled by our specialized QC department. We manage the entire process from raw materials to finished products, ensuring 100% inspection.
| UK & EU SIZE | Fitted sheet | Flat sheet | Pillow case | 20' Container | 40' Container |
|---|---|---|---|---|---|
| Single | 90x190x35cm-1pc | 180x260cm-1pc | 51x76cm-1pc | 4700 SETS | 10050 SETS |
| Double | 135x190x35cm-1pc | 220x260cm-1pc | 51x76cm-2pc | 4350 SETS | 9350 SETS |
| King | 150x200x35cm-1pc | 265x275cm-1pc | 51x76cm-2pc | 3900 SETS | 8400 SETS |
| Super King | 183x200x35cm-1pc | 280x280cm-1pc | 51x90cm-2pc | 3500 SETS | 7450 SETS |
| US SIZE | Fitted sheet | Flat sheet | Pillow case | 20' Container | 40' Container |
|---|---|---|---|---|---|
| Twin | 39x76x15"-1pc | 66x96"-1pc | 20x30"-1pc | 4700 SETS | 10050 SETS |
| Full | 54x76x15"-1pc | 81x96"-1pc | 20x30"-2pc | 4350 SETS | 9350 SETS |
| Queen | 60x84x15"-1pc | 90x102"-1pc | 20x30"-2pc | 3900 SETS | 8400 SETS |
| King | 76x80x15"-1pc | 102x108"-1pc | 20x30"-36"-2pc | 3500 SETS | 7450 SETS |








Texdura Textile