| Still deciding? Get samples of $ ! US$ 20/Set Order Sample |
| Model NO. | PYHB | Quantity | 4 PCS |
|---|---|---|---|
| Material | 100% Cotton | Usage | Home, Hotel, Hospital |
| Age Group | Adults | Filling | Cotton |
| Technics | Plain Dyed | Pattern | Embroidered |
| Style | Simple-style | Design | Accept Customized Designs |
| Color | Can Be Customized | Name | Duvet Cover Set |
| Room Space | Bedroom | Season | All-Season |
| OEM/ODM | Support | HS Code | 6302229000 |
| Production Capacity | 200,000/Month | Origin | Jiangsu |
Our premium 100% cotton comforter bedroom hotel bedding sets offer a perfect blend of luxury and comfort. Designed for durability and a soft touch, these sets are ideal for high-end hotels and modern homes.
| Thread Count | 180-400TC |
|---|---|
| Colors Available | White, Cream, Beige, Blue, Pink, etc. |
| Fitted Sheet Depth | 25CM--35 CM (Adjustable) |
| Feature | Comfortable, Soft, Warm, Smooth, Eco-friendly |
| MOQ | 50 Sets (White) / 100 Sets (Colors) |



| US SIZE (inch) | Flat Sheet | Fitted Sheet | Duvet Cover | Pillow Case |
|---|---|---|---|---|
| Single | 71" * 110" | 38" * 75" * 12" | 59" * 79" | 20" * 30" |
| Double | 87" * 112" | 54" * 75" * 12" | 79" * 79" | 20" * 30" |
| Queen | 105" * 110" | 60" * 80" * 12" | 88" * 86" | 20" * 30" |
| King | 110" * 114" | 76" * 80" * 12" | 102" * 86" | 20" * 30" |
01. High Quality Materials: Safer, more hygroscopic, and breathable than ordinary fabrics.
02. Advanced Technology: High textile technology creates perfect visual and tactile enjoyment.
With 20 years of expertise in manufacturing hotel bed and bath linen, our facility spans 42,000 square meters. We house specialized workshops for fabric weaving, towel production, cutting, and sewing. We provide comprehensive OEM and ODM services, maintaining 5S management to guarantee quality and timely delivery for 5-star hotels, hospitals, and schools worldwide.


Texdura Textile